Metabolite and lipid sample prep
e5 sample prep for lipid and metabolite analysis
To characterize lipids and metabolites in the e5 timeseries data, we have to homogenize and separate the samples before sending them to the UW facility. We first sent them 4 test samples to see if these samples would work. The lipids worked great but the metabolite data was lacking some key metabolites – we may not have given them enough sample as input and the instruments may have gotten disrupted by salt since we used 10x PBS to airbrush the samples. See the former protocol e5 timeseries molecular github for information about test samples.
To remedy these issues, Ariana and I developed the following protocol, which I followed for all samples unless otherwise noted.
The major changes of the protocol:
- Use LCMS grade water for airbrushing
- Airbrush fragment primarily with air and remove any residual tissue with water + airbrush, which should lead to a more concentrated sample
- Collect homogenate from each sample for protein assay
- Run protein assay to quantify the ug/mL of protein in tissue
Sample prep
Below are the details for the samples I prepped. There are 96 samples total. I will continue to add to this table as I complete each sample.
Sample | Timepoint | Species | Site | Frozen Frag | Fragment bag (M1 or M2) | Bag notes | Jill finding note | Date of airbrushing | Airbrush notes | Serial number | Metabolite volume (uL) | Lipid volume (uL) | Backup volume (uL) | Protein volume (uL) | Total volume (mL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POR-73 | TP1 | Porites evermanni | Manava (site 1) | yes | orange | From “undated” January bag - Zoe has picture | 20241126 | 1 | 1000 | 1000 | 1000 | 1000 | 6 | ||
POC-42 | TP3 | Pocillopora tuahiniensis | Manava (site 1) | yes | pink | 20241126 | 2 | 1000 | 1000 | 1000 | 1000 | 5 | |||
ACR-145 | TP4 | Acropora pulchra | Manava (site 1) | yes | grey | 20241126 | 3 | 1000 | 1000 | 1000 | 1000 | 5.5 | |||
POC-53 | TP3 | Pocillopora tuahiniensis | Manava (site 1) | yes | grey | 20241126 | 4 | 1000 | 1000 | 1000 | 1000 | 4 | |||
POC-52 | TP1 | Pocillopora tuahiniensis | Manava (site 1) | yes | orange | From “undated” January bag - Zoe has picture | 20241126 | 5 | 1000 | 1000 | 1000 | 1000 | 4 | ||
POC-259 | TP4 | Pocillopora tuahiniensis | Mahana (site 2) | yes | pink | 20241126 | 6 | 1000 | 1000 | 1000 | 1000 | 5 | |||
POC-42 | TP4 | Pocillopora tuahiniensis | Manava (site 1) | yes | blue | 20241126 | 7 | 1000 | 1000 | 1000 | 1000 | 9 | |||
POC-53 | TP1 | Pocillopora tuahiniensis | Manava (site 1) | yes | orange | No date on whirlpak, but from January - based on handwriting. Zoe has picture, | 20241126 | 8 | 1000 | 1000 | 1000 | 1000 | 4 | ||
POR-216 | TP1 | Porites evermanni | Mahana (site 2) | yes | green | 20241126 | 9 | 1000 | 1000 | 1000 | 1000 | 9 | |||
POR-72 | TP3 | Porites evermanni | Manava (site 1) | yes | grey | 20241126 | 10 | 1000 | 1000 | 1000 | 1000 | 4 | |||
ACR-237 | TP3 | Acropora pulchra | Mahana (site 2) | yes | green | 20241126 | 11 | 1000 | 1000 | 1000 | 500 | 3.5 | |||
POR-216 | TP3 | Porites evermanni | Mahana (site 2) | yes | green | 20241126 | 12 | 1000 | 1000 | 1000 | 500 | 3.5 | |||
POC-201 | TP3 | Pocillopora tuahiniensis | Mahana (site 2) | yes | grey | 20241201 | 13 | 1000 | 1000 | 1000 | 1000 | 5 | |||
POR-216 | TP4 | Porites evermanni | Mahana (site 2) | yes | pink | found 2 | 20241201 | 14 | 1000 | 1000 | 1000 | 1000 | 5.5 | ||
POR-262 | TP3 | Porites evermanni | Mahana (site 2) | yes | green | 20241201 | 15 | 1000 | 1000 | 1000 | 1000 | 11 | |||
ACR-186 | TP3 | Acropora pulchra | Manava (site 1) | yes | pink | 20241201 | 16 | 1000 | 1000 | 1000 | 1000 | 5 | |||
ACR-186 | TP1 | Acropora pulchra | Manava (site 1) | yes | blue | No date on whirlpak, but from January - based on handwriting. Zoe has picture, | 20241201 | 17 | 500 | 500 | 500 | 500 | 2 | ||
ACR-244 | TP4 | Acropora pulchra | Mahana (site 2) | yes | pink | 20241201 | 18 | 1000 | 1000 | 1000 | 500 | 3.5 | |||
POR-72 | TP1 | Porites evermanni | Manava (site 1) | yes | red | No date on whirlpak but from “dated” January bag - Zoe has picture | 20241202 ? | Could be from TP1 or TP2 - need to check handwriting and photos of bags | 19 | ||||||
POR-72 | TP2 | Porites evermanni | Manava (site 1) | yes | yellow | From “undated” March bag - Zoe has picture | 20241202 ? | Could be from TP1 or TP2 - need to check handwriting and photos of bags | 19 | ||||||
ACR-229 | TP1 | Acropora pulchra | Mahana (site 2) | yes | red | Whirlpak label is “5”, but this code has been confirmed by notebook. Zoe has picture. | 20241202 | 20 | 1000 | 1000 | 1000 | 1000 | 4 | ||
POC-57 | TP4 | Pocillopora tuahiniensis | Manava (site 1) | yes | blue | found 2 | 20241202 | 21 | 1000 | 1000 | 1000 | 1000 | 8 | ||
POC-259 | TP1 | Pocillopora tuahiniensis | Mahana (site 2) | yes | green | 20241202 | 22 | 1000 | 1000 | 500 | 500 | 3 | |||
POC-255 | TP3 | Pocillopora tuahiniensis | Mahana (site 2) | yes | green | 20241202 | 23 | 1000 | 1000 | 1000 | 1000 | 11 | |||
POR-69 | TP4 | Porites evermanni | Manava (site 1) | yes | blue | 20241202 | 24 | 1000 | 1000 | 1000 | 1000 | 4 | |||
POC-57 | TP1 | Pocillopora tuahiniensis | Manava (site 1) | yes | orange | No date on whirlpak, but from January - based on handwriting. Zoe has picture, | 20241202 | 25 | 1000 | 1000 | 1000 | 1000 | 7.5 | ||
ACR-229 | TP4 | Acropora pulchra | Mahana (site 2) | yes | pink | found 2 | 20241202 | 26 | 1000 | 1000 | 1000 | 1000 | 5 | ||
POR-260 | TP2 | Porites evermanni | Mahana (site 2) | yes | green | Check handwriting - We believe this is March - no date. Zoe has picture | 20241202 | 27 | 1000 | 1000 | 250 | 250 | 2.5 | ||
ACR-145 | TP1 | Acropora pulchra | Manava (site 1) | yes | blue | No date on whirlpak, but from January - based on handwriting. Zoe has picture, | found 2 | 20241202 | 28 | 1000 | 1000 | 1000 | 1000 | 5 | |
POR-69 | TP2 | Porites evermanni | Manava (site 1) | yes | green | No date on whirlpak, but from March - based on handwriting. Zoe has picture, | 20241202 | 29 | 1000 | 1000 | 1000 | 1000 | 4.5 | ||
ACR-265 | TP3 | Acropora pulchra | Mahana (site 2) | yes | green | 20241202 | 30 | 1000 | 1000 | 500 | 500 | 3 | |||
POR-262 | TP2 | Porites evermanni | Mahana (site 2) | yes | yellow | 20241204 | 31 | 500 | 500 | 500 | 500 | 2 | |||
POR-74 | TP4 | Porites evermanni | Manava (site 1) | yes | blue | 20241204 | 32 | 1000 | 1000 | 1000 | 1000 | 5.5 | |||
POR-262 | TP1 | Porites evermanni | Mahana (site 2) | yes | green | found 2 | 20241204 | 33 | 1000 | 1000 | 1000 | 1000 | 6 | ||
POC-201 | TP1 | Pocillopora tuahiniensis | Mahana (site 2) | yes | red | 20241204 | 34 | 1000 | 1000 | 1000 | 1000 | 4.5 | |||
POR-69 | TP3 | Porites evermanni | Manava (site 1) | yes | pink | 20241204 | 35 | 1000 | 1000 | 1000 | 1000 | 5 | |||
ACR-229 | TP3 | Acropora pulchra | Mahana (site 2) | yes | green | 20241204 | 36 | 1000 | 1000 | 500 | 500 | 3 | |||
ACR-173 | TP3 | Acropora pulchra | Manava (site 1) | yes | pink | 20241204 | 37 | 1000 | 1000 | 1000 | 1000 | 4 | |||
POC-53 | TP4 | Pocillopora tuahiniensis | Manava (site 1) | yes | blue | 20241204 | 38 | 1000 | 1000 | 1000 | 1000 | 5.5 | |||
POR-216 | TP2 | Porites evermanni | Mahana (site 2) | yes | green | No date on whirlpak, but from March - based on handwriting. Zoe has picture, | 20241204 | 39 | 1000 | 1000 | 1000 | 1000 | 4 | ||
POR-73 | TP4 | Porites evermanni | Manava (site 1) | yes | blue | found 2 | 20241204 | 40 | 1000 | 1000 | 1000 | 1000 | 8 | ||
POR-69 | TP1 | Porites evermanni | Manava (site 1) | yes | orange | From “undated” January bag - Zoe has picture | 20241204 | 41 | 1000 | 1000 | 1000 | 1000 | 4.5 | ||
POR-74 | TP2 | Porites evermanni | Manava (site 1) | yes | green | No date on whirlpak, but from March - based on handwriting. Zoe has picture, | 20241204 | 42 | 1000 | 1000 | 1000 | 1000 | 4 | ||
POC-219 | TP3 | Pocillopora tuahiniensis | Mahana (site 2) | yes | green | 20241205 | 43 | 1000 | 1000 | 1000 | 1000 | 5 | |||
POR-245 | TP1 | Porites evermanni | Mahana (site 2) | yes | green | 20241205 | 44 | 1000 | 1000 | 1000 | 1000 | 5 | |||
POR-236 | TP1 | Porites evermanni | Mahana (site 2) | yes | green | 20241205 | 45 | 1000 | 1000 | 1000 | 1000 | 4 | |||
POR-74 | TP3 | Porites evermanni | Manava (site 1) | yes | pink | 20241205 | 46 | 1000 | 1000 | 1000 | 1000 | 5 | |||
ACR-139 | TP3 | Acropora pulchra | Manava (site 1) | yes | pink | 20241205 | 47 | 1000 | 1000 | 1000 | 1000 | 4.5 | |||
ACR-237 | TP1 | Acropora pulchra | Mahana (site 2) | yes | orange | Whirlpak label is “2”, but this code has been confirmed by notebook. Zoe has picture. | 20241205 | 48 | 1000 | 1000 | 500 | 500 | 3 |
In the table, the serial number is the number on the tube that will be sent to UW for analysis.