ITS2 sequencing plates

ITS2 samples + plate maps for sequencing

This post has information about the ITS2 samples that were sent for sequencing, along with the plate maps. The samples came from Ariana’s larvae C/D experiment, my Mcap DT 2023 experiment, POC spawning 2023, and Stefane’s stuff. Larvae C/D github repo is here; Mcap DT 2023 github repo is here; POC github is here. See previous posts (ITS2 amplification and clean up) for more information about the PCR and clean-up steps of the protocol.

Now that the samples have been properly amplified and cleaned, they are ready to be sent to Janet at RI INBRE Molecular Informatics Core for ITS2 amplicon sequencing.

Samples

  • R## samples = Ariana samples
  • M## = my samples
  • Number## = POC samples
  • S## = Stefane’s samples
Plate Well Sample ID Sequencing ID Volume (uL) Type
1 A1 R55 HP801 20 ITS2 amplicon
1 B1 R56 HP802 20 ITS2 amplicon
1 C1 R57 HP803 20 ITS2 amplicon
1 D1 R58 HP804 20 ITS2 amplicon
1 E1 R59 HP805 20 ITS2 amplicon
1 F1 R60 HP806 20 ITS2 amplicon
1 G1 R61 HP807 20 ITS2 amplicon
1 H1 R62 HP808 20 ITS2 amplicon
1 A2 R63 HP809 20 ITS2 amplicon
1 B2 R64 HP810 20 ITS2 amplicon
1 C2 R65 HP811 20 ITS2 amplicon
1 D2 R66 HP812 20 ITS2 amplicon
1 E2 R67 HP813 20 ITS2 amplicon
1 F2 R68 HP814 20 ITS2 amplicon
1 G2 R69 HP815 20 ITS2 amplicon
1 H2 R70 HP816 20 ITS2 amplicon
1 A3 R71 HP817 20 ITS2 amplicon
1 B3 R72 HP818 20 ITS2 amplicon
1 C3 M48 HP819 20 ITS2 amplicon
1 D3 M39 HP820 20 ITS2 amplicon
1 E3 M73 HP821 20 ITS2 amplicon
1 F3 M9 HP822 20 ITS2 amplicon
1 G3 107 HP823 20 ITS2 amplicon
1 H3 108 HP824 20 ITS2 amplicon
1 A4 M51 HP825 20 ITS2 amplicon
1 B4 M14 HP826 20 ITS2 amplicon
1 C4 M60 HP827 20 ITS2 amplicon
1 D4 8 HP828 20 ITS2 amplicon
1 E4 M23 HP829 20 ITS2 amplicon
1 F4 M72 HP830 20 ITS2 amplicon
1 G4 M52 HP831 20 ITS2 amplicon
1 H4 M8 HP832 20 ITS2 amplicon
1 A5 110 HP833 20 ITS2 amplicon
1 B5 M35 HP834 20 ITS2 amplicon
1 C5 M63 HP835 20 ITS2 amplicon
1 D5 M28 HP836 20 ITS2 amplicon
1 E5 106 HP837 20 ITS2 amplicon
1 F5 111 HP838 20 ITS2 amplicon
1 G5 M6 HP839 20 ITS2 amplicon
1 H5 M13 HP840 20 ITS2 amplicon
1 A6 112 HP841 20 ITS2 amplicon
1 B6 M83 HP842 20 ITS2 amplicon
1 C6 M24 HP843 20 ITS2 amplicon
1 D6 M36 HP844 20 ITS2 amplicon
1 E6 M61 HP845 20 ITS2 amplicon
1 F6 M88 HP846 20 ITS2 amplicon
1 G6 M74 HP847 20 ITS2 amplicon
1 H6 M75 HP848 20 ITS2 amplicon
1 A7 M47 HP849 20 ITS2 amplicon
1 B7 M62 HP850 20 ITS2 amplicon
1 C7 M86 HP851 20 ITS2 amplicon
1 D7 M7 HP852 20 ITS2 amplicon
1 E7 M37 HP853 20 ITS2 amplicon
1 F7 M10 HP854 20 ITS2 amplicon
1 G7 M26 HP855 20 ITS2 amplicon
1 H7 9 HP856 20 ITS2 amplicon
1 A8 6 HP857 20 ITS2 amplicon
1 B8 M11 HP858 20 ITS2 amplicon
1 C8 113 HP859 20 ITS2 amplicon
1 D8 7 HP860 20 ITS2 amplicon
1 E8 109 HP861 20 ITS2 amplicon
1 F8 M87 HP862 20 ITS2 amplicon
1 G8 S1 HP863 20 ITS2 amplicon
1 H8 S2 HP864 20 ITS2 amplicon
1 A9 S3 HP865 20 ITS2 amplicon
1 B9 S4 HP866 20 ITS2 amplicon
1 C9 S5 HP867 20 ITS2 amplicon
1 D9 S6 HP868 20 ITS2 amplicon
1 E9 S7 HP869 20 ITS2 amplicon
1 F9 S8 HP870 20 ITS2 amplicon
1 G9 S9 HP871 20 ITS2 amplicon
1 H9 S10 HP872 20 ITS2 amplicon
1 A10 S11 HP873 20 ITS2 amplicon
1 B10 S12 HP874 20 ITS2 amplicon
1 C10 S13 HP875 20 ITS2 amplicon
1 D10 S14 HP876 20 ITS2 amplicon
1 E10 S15 HP877 20 ITS2 amplicon
1 F10 S16 HP878 20 ITS2 amplicon
1 G10 S17 HP879 20 ITS2 amplicon
1 H10 S18 HP880 20 ITS2 amplicon
1 A11 S19 HP881 20 ITS2 amplicon
1 B11 S20 HP882 20 ITS2 amplicon
1 C11 S21 HP883 20 ITS2 amplicon
1 D11 S22 HP884 20 ITS2 amplicon
1 E11 S23 HP885 20 ITS2 amplicon
1 F11 S24 HP886 20 ITS2 amplicon
1 G11 S25 HP887 20 ITS2 amplicon
1 H11 S26 HP888 20 ITS2 amplicon
1 A12 S27 HP889 20 ITS2 amplicon
1 B12 S28 HP890 20 ITS2 amplicon
1 C12 S29 HP891 20 ITS2 amplicon
1 D12 S30 HP892 20 ITS2 amplicon
1 E12 S31 HP893 20 ITS2 amplicon
1 F12 S32 HP894 20 ITS2 amplicon
1 G12 S33 HP895 20 ITS2 amplicon
1 H12 S34 HP896 20 ITS2 amplicon
2 A1 S35 HP901 20 ITS2 amplicon
2 B1 S36 HP902 20 ITS2 amplicon
2 C1 S37 HP903 20 ITS2 amplicon
2 D1 S38 HP904 20 ITS2 amplicon
2 E1 S39 HP905 20 ITS2 amplicon
2 F1 S40 HP906 20 ITS2 amplicon

Plate maps

Written on May 20, 2024