RNA Qubit tests
Concentrations for ITS2
We aim to do ITS2 for my ambient Mcap developmental timeseries samples from 2023 and for the POC spawning experimental samples from 2023. Mcap 2023 github repo is here and POC github is here.
When I did the original extractions, most of the samples did not have much DNA, according to Qubit DNA Broad Range. I’ve found that early life stages (ie embryos and larvae) typically don’t yield a lot of DNA, so this was not unexpected. Since I need to know the DNA concentrations for ITS2, I also nanodropped and Qubited DNA High Sensitivity the samples for the concentration. Both of these methods should provide concentrations, even if DNA concentration is low.
Below is a table with the Qubit Broad Range, Qubit High Sensitivity and Nanodrop concentrations for each sample.
Really all over the place…I trust the Qubit HS kit the most, given its ability to detect very low concentrations of DNA (ie 0.1 ng/uL). Nanodrop seemed unreliable and I got negative values for some samples, which is weird. I also read some samples multiple times and got very different values. The Qubit BR vs HS are also pretty different, which is interesting.
Next steps
Using the Qubit HS kit, I got DNA concentrations for all samples (except M28). My lowest concentration is M9 at 0.104 ng/uL. For ITS2, do I now need to dilute all samples to 0.104 ng/uL? Is 0.104 ng/uL enough material for ITS2? Will discuss w/ Hollie.
If I use my lowest sample: DNA final concentration = 0.104 ng/uL at volume of 10 uL = 1.04 ng.
TubeID | hpf | Treatment | Project | Qubit HS (ng/uL) | DNA for dilution (uL) | Water (uL) | Total volume | Final concentration (ng/uL) | Notes |
---|---|---|---|---|---|---|---|---|---|
M6 | 1 hpf | Ambient | Developmental Timeseries 2023 | 0.333 | 3.12 | 6.88 | 10.00 | 0.104 | |
M7 | 1 hpf | Ambient | Developmental Timeseries 2023 | 0.129 | 8.06 | 1.94 | 10.00 | 0.104 | |
M8 | 1 hpf | Ambient | Developmental Timeseries 2023 | 0.155 | 6.71 | 3.29 | 10.00 | 0.104 | |
M9 | 1 hpf | Ambient | Developmental Timeseries 2023 | 0.104 | 10.00 | 0.00 | 10.00 | 0.104 | |
M13 | 4 hpf | Ambient | Developmental Timeseries 2023 | 0.989 | 1.05 | 8.95 | 10.00 | 0.104 | |
M10 | 4 hpf | Ambient | Developmental Timeseries 2023 | 0.132 | 7.88 | 2.12 | 10.00 | 0.104 | |
M11 | 4 hpf | Ambient | Developmental Timeseries 2023 | 0.136 | 7.65 | 2.35 | 10.00 | 0.104 | |
M14 | 4 hpf | Ambient | Developmental Timeseries 2023 | 0.263 | 3.95 | 6.05 | 10.00 | 0.104 | |
M23 | 9 hpf | Ambient | Developmental Timeseries 2023 | 0.116 | 8.97 | 1.03 | 10.00 | 0.104 | |
M24 | 9 hpf | Ambient | Developmental Timeseries 2023 | 0.114 | 9.12 | 0.88 | 10.00 | 0.104 | |
M26 | 9 hpf | Ambient | Developmental Timeseries 2023 | 0.11 | 9.45 | 0.55 | 10.00 | 0.104 | |
M28 | 9 hpf | Ambient | Developmental Timeseries 2023 | NA | NA | NA | NA | NA | May use 10 ng/uL DNA as input |
M35 | 14 hpf | Ambient | Developmental Timeseries 2023 | 0.275 | 3.78 | 6.22 | 10.00 | 0.104 | |
M36 | 14 hpf | Ambient | Developmental Timeseries 2023 | 1.085 | 0.96 | 9.04 | 10.00 | 0.104 | |
M37 | 14 hpf | Ambient | Developmental Timeseries 2023 | 0.977 | 1.06 | 8.94 | 10.00 | 0.104 | |
M39 | 14 hpf | Ambient | Developmental Timeseries 2023 | 0.46 | 2.26 | 7.74 | 10.00 | 0.104 | |
M52 | 22 hpf | Ambient | Developmental Timeseries 2023 | 0.412 | 2.52 | 7.48 | 10.00 | 0.104 | |
M51 | 22 hpf | Ambient | Developmental Timeseries 2023 | 3.53 | 0.29 | 9.71 | 10.00 | 0.104 | |
M47 | 22 hpf | Ambient | Developmental Timeseries 2023 | 2.22 | 0.47 | 9.53 | 10.00 | 0.104 | |
M48 | 22 hpf | Ambient | Developmental Timeseries 2023 | 0.949 | 1.10 | 8.90 | 10.00 | 0.104 | |
M60 | 28 hpf | Ambient | Developmental Timeseries 2023 | 0.292 | 3.56 | 6.44 | 10.00 | 0.104 | |
M62 | 28 hpf | Ambient | Developmental Timeseries 2023 | 9.52 | 0.11 | 9.89 | 10.00 | 0.104 | |
M63 | 28 hpf | Ambient | Developmental Timeseries 2023 | 4.47 | 0.23 | 9.77 | 10.00 | 0.104 | |
M61 | 28 hpf | Ambient | Developmental Timeseries 2023 | 8.66 | 0.12 | 9.88 | 10.00 | 0.104 | |
M72 | 48 hpf | Ambient | Developmental Timeseries 2023 | 0.848 | 1.23 | 8.77 | 10.00 | 0.104 | |
M73 | 48 hpf | Ambient | Developmental Timeseries 2023 | 8.62 | 0.12 | 9.88 | 10.00 | 0.104 | |
M74 | 48 hpf | Ambient | Developmental Timeseries 2023 | 6.28 | 0.17 | 9.83 | 10.00 | 0.104 | |
M75 | 48 hpf | Ambient | Developmental Timeseries 2023 | 7.82 | 0.13 | 9.87 | 10.00 | 0.104 | |
M83 | 72 hpf | Ambient | Developmental Timeseries 2023 | 19.45 | 0.05 | 9.95 | 10.00 | 0.104 | |
M86 | 72 hpf | Ambient | Developmental Timeseries 2023 | 41.1 | 0.03 | 9.97 | 10.00 | 0.104 | |
M87 | 72 hpf | Ambient | Developmental Timeseries 2023 | 29.7 | 0.04 | 9.96 | 10.00 | 0.104 | |
M88 | 72 hpf | Ambient | Developmental Timeseries 2023 | 67.2 | 0.02 | 9.98 | 10.00 | 0.104 | |
6 | Embryos | Ambient | POC | 0.131 | 7.94 | 2.06 | 10.00 | 0.104 | |
7 | Embryos | Ambient | POC | 0.327 | 3.18 | 6.82 | 10.00 | 0.104 | |
8 | Embryos | Ambient | POC | 0.439 | 2.37 | 7.63 | 10.00 | 0.104 | |
9 | Embryos | Ambient | POC | 0.27 | 3.85 | 6.15 | 10.00 | 0.104 | |
106 | Larvae | Ambient | POC | 0.788 | 1.32 | 8.68 | 10.00 | 0.104 | |
107 | Larvae | High | POC | 0.582 | 1.79 | 8.21 | 10.00 | 0.104 | |
108 | Larvae | Ambient | POC | 0.549 | 1.89 | 8.11 | 10.00 | 0.104 | |
109 | Larvae | High | POC | 2.77 | 0.38 | 9.62 | 10.00 | 0.104 | |
110 | Larvae | Ambient | POC | 0.944 | 1.10 | 8.90 | 10.00 | 0.104 | |
111 | Larvae | High | POC | 1.81 | 0.57 | 9.43 | 10.00 | 0.104 | |
112 | Larvae | Ambient | POC | 1.71 | 0.61 | 9.39 | 10.00 | 0.104 | |
113 | Larvae | High | POC | 1.245 | 0.84 | 9.16 | 10.00 | 0.104 |
Some of the DNA inputs are very low (0.02 for M88, 0.03 for M86) and I’m not confident that that volume of liquid can be pipetted accurately. Tomorrow, I may do a trial run with a couple of samples to see if this is feasible.