Astrangia2021 Sequencing Information
Sample information from Astrangia 2021 project
ID | Site | Timepoint | Treatment | Extraction Github Link |
---|---|---|---|---|
AST-1722 | FW | TP0 | Ambient | link |
AST-1147 | FW | TP0 | Ambient | link |
AST-2398 | FW | TP0 | Heat | link |
AST-1567 | FW | TP0 | Heat | link |
AST-2000 | FW | TP5 | Ambient | link |
AST-1617 | FW | TP5 | Ambient | link |
AST-1412 | FW | TP5 | Ambient | link |
AST-2360 | FW | TP5 | Ambient | link |
AST-2563 | FW | TP5 | Heat | link |
AST-2404 | FW | TP5 | Heat | link |
AST-2412 | FW | TP5 | Heat | link |
AST-2512 | FW | TP5 | Heat | link |
AST-2302 | FW | TP7 | Ambient | link |
AST-1105 | FW | TP7 | Ambient | link |
AST-1560 | FW | TP7 | Ambient | link |
AST-2523 | FW | TP7 | Ambient | link |
AST-2729 | FW | TP7 | Heat | link |
AST-2007 | FW | TP7 | Heat | link |
AST-1065 | FW | TP7 | Heat | link |
AST-2755 | FW | TP7 | Heat | link |
Sample information that was sent to Azenta Life Sciences
Sample # | General Information | Amount of Material | Miscellaneous | QC Method Used By Customer | Special Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample Name* | Sample Type* | Species/Strain* | Sample Buffer* | Total Amount* | Volume (µL) | Conc (ng/µL) | Purification Method* | Biosafety Level (BSL) | Method Used for Fluorescence | Method Used for Spectrophotometry | Method Used for Electrophoresis | ||
1 | AST- 2360 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 3150 | 90 | 35 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
2 | AST-1105 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 4365.9 | 81 | 53.9 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
3 | AST-2302 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 4455 | 81 | 55 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
4 | AST-2007 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1863 | 81 | 23 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
5 | AST-2000 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 5202 | 90 | 57.8 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
6 | AST-1617 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 4032 | 90 | 44.8 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
7 | AST-2729 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1757.7 | 81 | 21.7 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
8 | AST-1567 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 2808 | 90 | 31.2 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
9 | AST-2512 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1215 | 90 | 13.5 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
10 | AST-1412 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 3628.8 | 81 | 44.8 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
11 | AST-2412 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1352.7 | 81 | 16.7 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
12 | AST-2404 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 2114.1 | 81 | 26.1 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
13 | AST-1722 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 27810 | 90 | 309 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
14 | AST-2755 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1350 | 90 | 15 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
15 | AST-2563 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 3366 | 90 | 37.4 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
16 | AST-2523 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1809 | 90 | 20.1 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
17 | AST-1147 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 9405 | 90 | 104.5 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
18 | AST-2398 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 6057 | 90 | 67.3 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
19 | AST-1560 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 2925 | 90 | 32.5 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
20 | AST-1065 RNA | Total RNA | Astrangia poculata | DNAse/RNAse-free water | 1467 | 90 | 16.3 | Column clean-up (Zymo Miniprep) | None | Qubit | NA | 1.5% TAE agarose non-denaturing gel | Split volume for total RNA and small RNA sequencing |
Written on April 27, 2023